<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NPI Financial - Blog&#187; Supply Chain</title>
	<atom:link href="http://npifinancial.com/blog/index.php/category/supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>http://npifinancial.com/blog</link>
	<description>thought leadership in transportation spend management, technology vendor optimization, global spend management strategy</description>
	<lastBuildDate>Wed, 15 Sep 2010 20:41:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Medical Device Industry&#8217;s Biggest Challenge: Innovation or Taxes? &#8211; NPI published in Medical Design Technology</title>
		<link>http://npifinancial.com/blog/index.php/the-medical-device-industrys-biggest-challenge-innovation-or-taxes-npi-published-in-medical-design-technology/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/the-medical-device-industrys-biggest-challenge-innovation-or-taxes-npi-published-in-medical-design-technology/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:46:44 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Expense Analysis]]></category>
		<category><![CDATA[Price Benchmarking]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[expense reduction analysis]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[healthcare tax]]></category>
		<category><![CDATA[medical device tax]]></category>
		<category><![CDATA[supply chain analysis]]></category>
		<category><![CDATA[supply chain cost reduction]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=106</guid>
		<description><![CDATA["The threats to and opportunities for the medical device industry over the next several years will be equally substantial. Reducing rampant vendor overspending is one way to tip the scales in favor of manufacturers. By offsetting the recent tax increase, medical device companies can commit more spend to R&#038;D, protect jobs and innovate. And it’s faster than waiting for a political solution."]]></description>
			<content:encoded><![CDATA[<p>In this article, NPI&#8217;s Paul Steiner discusses the political fallout that threatens economic improvements. To fund the healthcare reforms set forth by Congress, medical device manufacturers will soon be charged a 2.3 percent excise tax on the sale of most medical devices.</p>
<p>The threats to and opportunities for the medical device industry over the next several years will be equally substantial. Reducing rampant vendor overspending is one way to tip the scales in favor of manufacturers. By offsetting the recent tax increase, medical device companies can commit more spend to R&#038;D, protect jobs and innovate. And it’s faster than waiting for a political solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/the-medical-device-industrys-biggest-challenge-innovation-or-taxes-npi-published-in-medical-design-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SupplyChainBrain.com interviews John Haber on transportation trends</title>
		<link>http://npifinancial.com/blog/index.php/supplychainbrain-com-interviews-john-haber-on-transportation-trends/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/supplychainbrain-com-interviews-john-haber-on-transportation-trends/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:39:14 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Expense Analysis]]></category>
		<category><![CDATA[Price Benchmarking]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=98</guid>
		<description><![CDATA[Supply chain strategy, transportation trends, shipping, how IT and Energy connect to the process holistically...John Haber talks to SupplyChainBrain]]></description>
			<content:encoded><![CDATA[<p>As ususal, the Walnut gives thoughtful and clear insight into emerging transportation trends. In this interview, SupplyChainBrian.com conducted an inerview at the SCOPE East Conference in Miami. </p>
<p>http://dev.npifinancial.com/News/TV_Media_Coverage/John_Haber_Keeping_Your_Transportation_Costs_in_Line.php</p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/supplychainbrain-com-interviews-john-haber-on-transportation-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPI Parnter John Haber published in Manufacturing.net re Supply Chain Disruptions</title>
		<link>http://npifinancial.com/blog/index.php/npi-parnter-john-haber-published-in-manufacturing-net-re-supply-chain-disruptions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/npi-parnter-john-haber-published-in-manufacturing-net-re-supply-chain-disruptions/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:57:16 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Expense Analysis]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[cost reduction strategies]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[supply chain analysis]]></category>
		<category><![CDATA[supply chain audit]]></category>
		<category><![CDATA[supply chain cost reduction]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=87</guid>
		<description><![CDATA[Can disaster planning really help prevent supply chain disruptions? Are the risks associated with lean inventories worth the cost when operations are halted until supplies are re-stocked? Natural disasters can prompt manufacturers to look more closely at their master operating plans.

]]></description>
			<content:encoded><![CDATA[<p>With the recent volcano eruption in Iceland, major manufacturers with global suppliers have had to halt operations as flights were grounded throughout Europe. Earlier this year, an earthquake in Chile ground supply chains in the area, halting major food source supplies.</p>
<p>Can disaster planning really help prevent these supply chain disruptions? Are the risks associated with lean inventories worth the cost when operations are halted until supplies are re-stocked? Natural disasters like this, and even the current BP oil leak, can prompt manufacturers to look more closely at their master operating plans.</p>
<p>Read More: <a href="http://www.manufacturing.net/Article-Handling-Supply-Chain-Disruptions-052110.aspx?menuid=242">http://www.manufacturing.net/Article-Handling-Supply-Chain-Disruptions-052110.aspx?menuid=242</a></p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/npi-parnter-john-haber-published-in-manufacturing-net-re-supply-chain-disruptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Resource for Clients &#8211; newsletter provides Actionable Research</title>
		<link>http://npifinancial.com/blog/index.php/a-new-resource-for-clients-newsletter-provides-actionable-research/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/a-new-resource-for-clients-newsletter-provides-actionable-research/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:01:28 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Expense Analysis]]></category>
		<category><![CDATA[Price Benchmarking]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Telecommunications Expense Management]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=84</guid>
		<description><![CDATA[Yep, we&#8217;re offering a new resource &#8211; developed in-house by our research and delivery teams. Please sign up if you&#8217;re interested.
http://www.npifinancial.com/News/Newsletter.php
This edition&#8217;s topics include:
Watch Your SaaS &#8211; 5 Contract Pitfalls:
Think SaaS is all about savings? Think again. SaaS vendors are well trained to maximize your spend over the term of your agreement. This article will [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, we&#8217;re offering a new resource &#8211; developed in-house by our research and delivery teams. Please sign up if you&#8217;re interested.</p>
<p><a title="New window will open" href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Enpifinancial%2Ecom%2FNews%2FNewsletter%2Ephp&amp;urlhash=Cn3G" target="_blank">http://www.npifinancial.com/News/Newsletter.php</a></p>
<p>This edition&#8217;s topics include:</p>
<p>Watch Your SaaS &#8211; 5 Contract Pitfalls:<br />
Think SaaS is all about savings? Think again. SaaS vendors are well trained to maximize your spend over the term of your agreement. This article will show you how to optimize your SaaS contracts for optimal savings&#8230;</p>
<p>NPI &#8211; A Supply Chain Optimization Partner? You Bet.<br />
Tired of overpriced, underperforming supply chain consultants? See how American Biosurgical partnered with NPI to optimize supply chain performance well beyond the carrier contract phase&#8230;</p>
<p>The 7 R&#8217;s of the New Normal CIO:<br />
Welcome to the New Normal. As a CIO or IT leader, what can you do to meet the new demands for higher workforce productivity, lower operating costs and higher efficiency within the context of today&#8217;s budgetary demands. This article takes a closer look&#8230;</p>
<p>Do You Really Need a 3PL?</p>
<p>If you think outsourcing to a 3PL is going to deliver immediate savings, think again. NPI discusses how a more rigorous spend management approach can be a faster, easier and less disruptive way to reduce costs&#8230;</p>
<p>Seven Ways to Reduce Shipping Costs in 2010<br />
It&#8217;s that time of year again. NPI experts uncover the trends that will impact your spending &#8211; and ways you can reduce shipping costs before mid-year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/a-new-resource-for-clients-newsletter-provides-actionable-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grim Prediction for Future of US Postal Service</title>
		<link>http://npifinancial.com/blog/index.php/grim-prediction-for-future-of-us-postal-service/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/grim-prediction-for-future-of-us-postal-service/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:49:46 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Expense Analysis]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=71</guid>
		<description><![CDATA[Instead of falling further into decline, the USPS should seize this chance to increase efficiency and re-energize its brand]]></description>
			<content:encoded><![CDATA[<p>Fox Business just invertviewed us on the future of the USPS. &#8221; Instead of falling further into decline, the USPS should seize this chance to increase efficiency and re-energize its brand,&#8221; Winsett said. <a href="http://www.foxbusiness.com/story/markets/grim-prediction-future-postal-service/">http://www.foxbusiness.com/story/markets/grim-prediction-future-postal-service/</a>. Let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/grim-prediction-for-future-of-us-postal-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Walnut Comments on the Hidden Cost of Shipping (part 2)</title>
		<link>http://npifinancial.com/blog/index.php/the-walnut-comments-on-the-hidden-cost-of-shipping-part-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/the-walnut-comments-on-the-hidden-cost-of-shipping-part-2/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:17:56 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=54</guid>
		<description><![CDATA[“If a company has a 3-year contract and they want to renegotiate during the second year, they could face some substantial penalties,” Haber said. “That is unfair to a company that has to deal with market fluctuations and product changes, especially if they are stuck dealing with a carrier that can’t handle those types of volume issues.”]]></description>
			<content:encoded><![CDATA[<p><strong>Following on his article in Manufacturing.Net, John Haber covers the other 2 key areas for focus on cost reductions: unjust contract terms and assessorial fees</strong></p>
<p><strong>Unjust Contract Terms</strong><br />
If a company were to take a closer look at their contract, they may start to see the potential penalties and extra fees. The problem is that many companies don’t understand the language of their contract, or perhaps they don’t pay close enough attention to it.</p>
<p>“If a company has a 3-year contract and they want to renegotiate during the second year, they could face some substantial penalties,” Haber said. “That is unfair to a company that has to deal with market fluctuations and product changes, especially if they are stuck dealing with a carrier that can’t handle those types of volume issues.”</p>
<p>Haber adds that shipping companies may include confusing or deceiving options, like deferred rebates, which would be a discount after the fact, or the carrier could exclude fuel surcharges from rebate calculations.</p>
<p><strong>Assessorial Fees</strong><br />
According to Haber, some shipping companies may add high fees for fuel surcharges, or add delivery area surcharges for certain zip codes, which could add substantial charges to a company’s shipping costs without their knowledge.</p>
<p>And these assessorial fees are rising &#8212; fees for address corrections have gone up 40 percent in two years. Ground minimum charges are up 6 percent this year, and they rose 9 percent last year. Delivery area surcharges are up 15 percent, and returns shipments are up 16.7 percent. With just about every area of shipping costs increasing, it’s important to cutback wherever possible.</p>
<p>“The company’s hands are tied,” Haber said. “It’s hard to absorb cost increases and fees like that. Try adding rate caps into shipping contracts, or perhaps add an opt-out clause if the fees become overwhelming.”</p>
<p>When looking at shipping contracts, companies can and should try to object to certain fees that they feel are unfair, Haber adds. However, going head-to-head with a major carrier probably won’t be an easy task.</p>
<p>“Companies can face tough negotiations with carriers,” Haber said. “They have little recourse with only two major carriers. They need leverage to get the best pricing.”</p>
<p>“Companies need to consider bringing in a third party that specializes in transportation costs,” Haber says. “They can find areas for cost-savings that companies may not even be aware of. They deal with carriers and contracts often, and they know what to look out for.”</p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/the-walnut-comments-on-the-hidden-cost-of-shipping-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing Strategies for Supply Chain Cost Reduction</title>
		<link>http://npifinancial.com/blog/index.php/supply-chain-cost-reduction/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/supply-chain-cost-reduction/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:05:08 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[cost reduction strategies]]></category>
		<category><![CDATA[supply chain cost reduction]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=3</guid>
		<description><![CDATA[John Haber's thoughts on how to implement strategic supply chain cost reduction initiatives.]]></description>
			<content:encoded><![CDATA[<p>Making smart decisions about supply chain cost reductions can mean the difference between an effective strategy that garners results over the long term, and one where short term gains are outweighed by long term problems.  How will your organization know if it’s making the right decisions and implementing the best strategies for long term success? </p>
<p>Organizations striving to achieve cost reductions can realize positive results by thoroughly and continuously analyzing the strengths and weaknesses of their supplier mix, identifying areas of consolidation, and determining its impact on capital and operating costs.  Organizational focus on supply chain cost reduction needs to be a series of ongoing initiatives, as opposed to one time ventures.   A regular review of vendor relationships and contracts will help to ensure rates and terms remain favorable over the long term.</p>
<p>At a tactical level, these cost reduction initiatives should include a monthly review of invoices.  The monetary gains associated with monitoring invoices for billing errors are approximately 3-5% of gross spend.  Over the course of a year, catching errors of this nature can lead to thousands, sometimes millions of dollars in savings.  This is an area of cost savings often overlooked, as businesses assume that once their contracts show favorable rates and terms, the work is done. </p>
<p>Some companies seek to reduce employee numbers as part of their supply chain cost reduction strategy.  While job reductions can play a role in cost savings, it is important to recognize that cutting too deeply can lead to new problems.  When employee counts fall too low, it can become increasingly difficult to implement needed supply chain cost reduction strategies.  History shows that the short term gains associated with job cuts can lead to long term efficiency problems.</p>
<p>Establishing an effective supply chain cost reduction strategy can mean the difference between long term success or failure.  Companies around the world rely on <a title="Learn more about NPI." href="http://www.npifinancial.com" target="_blank">NPI</a> to help them achieve successful supply chain cost reductions that balance efficiency with savings.  Our expertise with implementing these supply chain cost reductions will ensure your business is poised for growth, while still enjoying the benefits of reduced expenses.</p>
<p><a title="Contact NPI now." href="http://www.npifinancial.com/About/Contact-Us.php" target="_self">Contact us today to learn how NPI can help your business with supply chain cost reduction strategies.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/supply-chain-cost-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Know if Your Business can Benefit from a Supply Chain Audit</title>
		<link>http://npifinancial.com/blog/index.php/supply-chain-audit/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/supply-chain-audit/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:07:50 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[supply chain analysis]]></category>
		<category><![CDATA[supply chain audit]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=6</guid>
		<description><![CDATA[If your business has been considering conducting a supply chain audit, you’re already on the way to reducing operational costs.  In fact, companies that do not see the need for an audit are often those most in need of a thorough analysis.  So what are the benefits?:

Achieving significant reductions in overall costs and inventory levels.
Increased [...]]]></description>
			<content:encoded><![CDATA[<p>If your business has been considering conducting a supply chain audit, you’re already on the way to reducing operational costs.  In fact, companies that do not see the need for an audit are often those most in need of a thorough analysis.  So what are the benefits?:</p>
<ul>
<li>Achieving significant reductions in overall costs and inventory levels.</li>
<li>Increased forecasting accuracy.</li>
<li>Reduced order fulfillment time.</li>
</ul>
<p>So, how do you know if your business can benefit from a supply chain audit?  There are many factors that contribute to the need, including:</p>
<ul>
<li>If you have long term vendor relationships, it may be time to review your contract terms and rates to ensure they are in line with fair market value. </li>
<li>If your current suppliers work on a variety of different rates and contract terms, your business should see substantial benefits from a supply chain audit. </li>
<li>If you are uncertain as to why you are using your current vendors, or if you do not have up-to-date visibility into their strengths and weakness, an audit can help you to gain a better understanding of these vital relationships. </li>
<li>A supply chain audit will benefit your business if you feel your vendors are not executing at their stated or true potential, or if you feel you are not getting the best value for your investment.</li>
</ul>
<p>When you partner with <a title="Learn more about NPI." href="http://www.npifinancial.com" target="_blank">NPI</a> for a supply chain audit, we conduct a complete analysis of your vendor relationships, contracts and rates.  With our assistance, your business will see cost reductions and improvements in shipping processes.  With a goal of maximum supply chain efficiency, we work with your team to achieve lasting and measurable results.</p>
<p><a title="Contact NPI now." href="http://www.npifinancial.com/About/Contact-Us.php" target="_self">If your business is ready to embark on a supply chain audit, contact NPI today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/supply-chain-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

