<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NPI Financial - Blog&#187; Company Growth</title>
	<atom:link href="http://npifinancial.com/blog/index.php/tag/company-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://npifinancial.com/blog</link>
	<description>thought leadership in transportation spend management, technology vendor optimization, global spend management strategy</description>
	<lastBuildDate>Wed, 15 Sep 2010 20:41:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Big Debate: Software versus Human Expertise? Pros and Cons for Procurement Leaders</title>
		<link>http://npifinancial.com/blog/index.php/the-big-debate-software-versus-human-expertise-pros-and-cons-for-procurement-leaders/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/the-big-debate-software-versus-human-expertise-pros-and-cons-for-procurement-leaders/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:06:35 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Expense Analysis]]></category>
		<category><![CDATA[Procurement Software]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Ariba]]></category>
		<category><![CDATA[Best in Class Pricing]]></category>
		<category><![CDATA[Company Growth]]></category>
		<category><![CDATA[cost reduction strategies]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[NPI]]></category>
		<category><![CDATA[Procurement Best Practices]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=90</guid>
		<description><![CDATA[A lively debate is taking place between Spend Matters, Ariba and Forrester on Procurementleaders.com. The big question: will procurement software really improve performance, or is this just another software purchase with incremental but not game-changing value? What do you think?
http://blog.procurementleaders.com/procurement-blog/2010/6/4/the-big-debate-aribas-commerce-cloud-will-open-the-door-to-m.html
]]></description>
			<content:encoded><![CDATA[<p>A lively debate is taking place between Spend Matters, Ariba and Forrester on Procurementleaders.com. The big question: will procurement software really improve performance, or is this just another software purchase with incremental but not game-changing value? What do you think?</p>
<p><a href="http://blog.procurementleaders.com/procurement-blog/2010/6/4/the-big-debate-aribas-commerce-cloud-will-open-the-door-to-m.html">http://blog.procurementleaders.com/procurement-blog/2010/6/4/the-big-debate-aribas-commerce-cloud-will-open-the-door-to-m.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/the-big-debate-software-versus-human-expertise-pros-and-cons-for-procurement-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPI Appoints Heather Barclay to Grow Technology Spend Management Practice &#8211; and to inspire us to charitable acts</title>
		<link>http://npifinancial.com/blog/index.php/npi-appoints-heather-barclay-to-grow-technology-spend-management-practice-and-to-inspire-us-to-charitable-acts/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/npi-appoints-heather-barclay-to-grow-technology-spend-management-practice-and-to-inspire-us-to-charitable-acts/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:06:15 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Company Growth]]></category>
		<category><![CDATA[Heather Barclay]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[NPI New Hires]]></category>
		<category><![CDATA[TechBridge]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=73</guid>
		<description><![CDATA[If you have not checked out Techbridge - you should. Barclay has served as co-chair of the Digital Ball Sponsorship Committee as well as on the Executive Committee for two years. ]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new addition to the NPI team, and you should care because she is not only helping us, she&#8217;s helping Atlanta. Aside from her extensive work in enterprise technology, Barclay is highly involved with TechBridge, a non-profit organization that specializes in helping other nonprofits use technology to serve their respective communities. If you have not checked out Techbridge &#8211; you should. Barclay has served as co-chair of the Digital Ball Sponsorship Committee as well as on the Executive Committee for two years.</p>
<p>The beauty of Techbridge is that it fully employs the minds and skills of its volunteers. It empowers other non-profits like microfinancing does &#8211; putting the power of technology into the hands of a diverse community, each member of which has their own vision for social change.</p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/npi-appoints-heather-barclay-to-grow-technology-spend-management-practice-and-to-inspire-us-to-charitable-acts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

