<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NPI Financial - Blog&#187; supply chain analysis</title>
	<atom:link href="http://npifinancial.com/blog/index.php/tag/supply-chain-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://npifinancial.com/blog</link>
	<description>thought leadership in transportation spend management, technology vendor optimization, global spend management strategy</description>
	<lastBuildDate>Wed, 15 Sep 2010 20:41:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Medical Device Industry&#8217;s Biggest Challenge: Innovation or Taxes? &#8211; NPI published in Medical Design Technology</title>
		<link>http://npifinancial.com/blog/index.php/the-medical-device-industrys-biggest-challenge-innovation-or-taxes-npi-published-in-medical-design-technology/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/the-medical-device-industrys-biggest-challenge-innovation-or-taxes-npi-published-in-medical-design-technology/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:46:44 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Expense Analysis]]></category>
		<category><![CDATA[Price Benchmarking]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[expense reduction analysis]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[healthcare tax]]></category>
		<category><![CDATA[medical device tax]]></category>
		<category><![CDATA[supply chain analysis]]></category>
		<category><![CDATA[supply chain cost reduction]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=106</guid>
		<description><![CDATA["The threats to and opportunities for the medical device industry over the next several years will be equally substantial. Reducing rampant vendor overspending is one way to tip the scales in favor of manufacturers. By offsetting the recent tax increase, medical device companies can commit more spend to R&#038;D, protect jobs and innovate. And it’s faster than waiting for a political solution."]]></description>
			<content:encoded><![CDATA[<p>In this article, NPI&#8217;s Paul Steiner discusses the political fallout that threatens economic improvements. To fund the healthcare reforms set forth by Congress, medical device manufacturers will soon be charged a 2.3 percent excise tax on the sale of most medical devices.</p>
<p>The threats to and opportunities for the medical device industry over the next several years will be equally substantial. Reducing rampant vendor overspending is one way to tip the scales in favor of manufacturers. By offsetting the recent tax increase, medical device companies can commit more spend to R&#038;D, protect jobs and innovate. And it’s faster than waiting for a political solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/the-medical-device-industrys-biggest-challenge-innovation-or-taxes-npi-published-in-medical-design-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPI Parnter John Haber published in Manufacturing.net re Supply Chain Disruptions</title>
		<link>http://npifinancial.com/blog/index.php/npi-parnter-john-haber-published-in-manufacturing-net-re-supply-chain-disruptions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/npi-parnter-john-haber-published-in-manufacturing-net-re-supply-chain-disruptions/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:57:16 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[Expense Analysis]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[cost reduction strategies]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[supply chain analysis]]></category>
		<category><![CDATA[supply chain audit]]></category>
		<category><![CDATA[supply chain cost reduction]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=87</guid>
		<description><![CDATA[Can disaster planning really help prevent supply chain disruptions? Are the risks associated with lean inventories worth the cost when operations are halted until supplies are re-stocked? Natural disasters can prompt manufacturers to look more closely at their master operating plans.

]]></description>
			<content:encoded><![CDATA[<p>With the recent volcano eruption in Iceland, major manufacturers with global suppliers have had to halt operations as flights were grounded throughout Europe. Earlier this year, an earthquake in Chile ground supply chains in the area, halting major food source supplies.</p>
<p>Can disaster planning really help prevent these supply chain disruptions? Are the risks associated with lean inventories worth the cost when operations are halted until supplies are re-stocked? Natural disasters like this, and even the current BP oil leak, can prompt manufacturers to look more closely at their master operating plans.</p>
<p>Read More: <a href="http://www.manufacturing.net/Article-Handling-Supply-Chain-Disruptions-052110.aspx?menuid=242">http://www.manufacturing.net/Article-Handling-Supply-Chain-Disruptions-052110.aspx?menuid=242</a></p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/npi-parnter-john-haber-published-in-manufacturing-net-re-supply-chain-disruptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Know if Your Business can Benefit from a Supply Chain Audit</title>
		<link>http://npifinancial.com/blog/index.php/supply-chain-audit/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://npifinancial.com/blog/index.php/supply-chain-audit/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:07:50 +0000</pubDate>
		<dc:creator>Jon Winsett</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[supply chain analysis]]></category>
		<category><![CDATA[supply chain audit]]></category>

		<guid isPermaLink="false">http://npifinancial.com/blog/?p=6</guid>
		<description><![CDATA[If your business has been considering conducting a supply chain audit, you’re already on the way to reducing operational costs.  In fact, companies that do not see the need for an audit are often those most in need of a thorough analysis.  So what are the benefits?:

Achieving significant reductions in overall costs and inventory levels.
Increased [...]]]></description>
			<content:encoded><![CDATA[<p>If your business has been considering conducting a supply chain audit, you’re already on the way to reducing operational costs.  In fact, companies that do not see the need for an audit are often those most in need of a thorough analysis.  So what are the benefits?:</p>
<ul>
<li>Achieving significant reductions in overall costs and inventory levels.</li>
<li>Increased forecasting accuracy.</li>
<li>Reduced order fulfillment time.</li>
</ul>
<p>So, how do you know if your business can benefit from a supply chain audit?  There are many factors that contribute to the need, including:</p>
<ul>
<li>If you have long term vendor relationships, it may be time to review your contract terms and rates to ensure they are in line with fair market value. </li>
<li>If your current suppliers work on a variety of different rates and contract terms, your business should see substantial benefits from a supply chain audit. </li>
<li>If you are uncertain as to why you are using your current vendors, or if you do not have up-to-date visibility into their strengths and weakness, an audit can help you to gain a better understanding of these vital relationships. </li>
<li>A supply chain audit will benefit your business if you feel your vendors are not executing at their stated or true potential, or if you feel you are not getting the best value for your investment.</li>
</ul>
<p>When you partner with <a title="Learn more about NPI." href="http://www.npifinancial.com" target="_blank">NPI</a> for a supply chain audit, we conduct a complete analysis of your vendor relationships, contracts and rates.  With our assistance, your business will see cost reductions and improvements in shipping processes.  With a goal of maximum supply chain efficiency, we work with your team to achieve lasting and measurable results.</p>
<p><a title="Contact NPI now." href="http://www.npifinancial.com/About/Contact-Us.php" target="_self">If your business is ready to embark on a supply chain audit, contact NPI today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://npifinancial.com/blog/index.php/supply-chain-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

